Number Name Grade Position Height Weight
30 Ed Bryant 12 D 6' 2'' 165
33 Chris Dale 12 M/A 5' 7'' 170
2 Chris Drago 12 M 5' 10'' 142
33 Tim Gay 11 A 5' 8'' 130
25 Rj Gorgone 12 D 5' 10'' 155
41 Ryan Lanigan 11 LSM/D 6' 200
35 Ryan Mancuso 12 D/DM 5' 11'' 150
19 Kevin McHale 11 D 5' 9'' 235
6 Matthew Nason 11 M 5' 10'' 158
6 Matt Nason 11 M 5' 10'' 160
29 Zachary Oliveri 10 G 5' 8'' 185
3 Michael Pellegrino 10 D/DM 5' 8'' 155
Joe Pellegrino 12 M/DM 5' 10'' 185
7 Michael Pellegrino 10 D 5' 9'' 165
28 Casey Quinn 12 M/A 5' 11'' 170
12 Dennis Vieira 12 M 5' 7'' 165
Coaches:
Patrick Collins - Head Coach
Bobby Moltisanti - Head Coach
Lenny LaTouche - Assistant
* C - Captain
Get your opening game on FOX5 TV